APB Dynasonics ProRack House H1020
The APB Dynasonics ProRack House H1020 has 68 inputs and 50 outputs: 115 × Analog Audio.
Inputs and outputs
Analog Audio (115)
| Port | Direction | Connector |
|---|---|---|
| 1/4 Aux Mix Insert 1 | In | 1/4" TRS |
| 1/4 Aux Mix Insert 2 | In | 1/4" TRS |
| 1/4 Aux Mix Insert 3 | In | 1/4" TRS |
| 1/4 Aux Mix Insert 4 | In | 1/4" TRS |
| 1/4 In 1 | In | 1/4" TRS |
| 1/4 In 2 | In | 1/4" TRS |
| 1/4 In 3 | In | 1/4" TRS |
| 1/4 In 4 | In | 1/4" TRS |
| 1/4 In 5 | In | 1/4" TRS |
| 1/4 In 6 | In | 1/4" TRS |
| 1/4 In 7 | In | 1/4" TRS |
| 1/4 In 8 | In | 1/4" TRS |
| 1/4 In 9 | In | 1/4" TRS |
| 1/4 In 10 | In | 1/4" TRS |
| 1/4 In 11 | In | 1/4" TRS |
| 1/4 In 12 | In | 1/4" TRS |
| 1/4 In 13 | In | 1/4" TRS |
| 1/4 In 14 | In | 1/4" TRS |
| 1/4 In 15 | In | 1/4" TRS |
| 1/4 In 16 | In | 1/4" TRS |
| 1/4 In 17 | In | 1/4" TRS |
| 1/4 In 18 | In | 1/4" TRS |
| 1/4 In 19 | In | 1/4" TRS |
| 1/4 In 20 | In | 1/4" TRS |
| XLR3 In 1 | In | XLR |
| XLR3 In 2 | In | XLR |
| XLR3 In 3 | In | XLR |
| XLR3 In 4 | In | XLR |
| XLR3 In 5 | In | XLR |
| XLR3 In 6 | In | XLR |
| XLR3 In 7 | In | XLR |
| XLR3 In 8 | In | XLR |
| XLR3 In 9 | In | XLR |
| XLR3 In 10 | In | XLR |
| XLR3 In 11 | In | XLR |
| XLR3 In 12 | In | XLR |
| XLR3 In 13 | In | XLR |
| XLR3 In 14 | In | XLR |
| XLR3 In 15 | In | XLR |
| XLR3 In 16 | In | XLR |
| XLR3 In 17 | In | XLR |
| XLR3 In 18 | In | XLR |
| XLR3 In 19 | In | XLR |
| XLR3 In 20 | In | XLR |
| 1/4 Ext Line Input 1 | In | 1/4" TRS |
| 1/4 Ext Line Input 2 | In | 1/4" TRS |
| 1/4 Group Mix Insert 1 | In | 1/4" TRS |
| 1/4 Group Mix Insert 2 | In | 1/4" TRS |
| 1/4 Group Mix Insert 3 | In | 1/4" TRS |
| 1/4 Group Mix Insert 4 | In | 1/4" TRS |
| 1/4 In Insert 1 | In | 1/4" TRS |
| 1/4 In Insert 2 | In | 1/4" TRS |
| 1/4 In Insert 3 | In | 1/4" TRS |
| 1/4 In Insert 4 | In | 1/4" TRS |
| 1/4 In Insert 5 | In | 1/4" TRS |
| 1/4 In Insert 6 | In | 1/4" TRS |
| 1/4 In Insert 7 | In | 1/4" TRS |
| 1/4 In Insert 8 | In | 1/4" TRS |
| 1/4 In Insert 9 | In | 1/4" TRS |
| 1/4 In Insert 10 | In | 1/4" TRS |
| 1/4 In Insert 11 | In | 1/4" TRS |
| 1/4 In Insert 12 | In | 1/4" TRS |
| 1/4 Main Out Insert 1 | In | 1/4" TRS |
| 1/4 Main Out Insert 2 | In | 1/4" TRS |
| 1/4 Main Out Insert 3 | In | 1/4" TRS |
| 1/4 Main Out Insert 4 | In | 1/4" TRS |
| 1/4 Aux Mix 1 | Out | 1/4" TRS |
| 1/4 Aux Mix 2 | Out | 1/4" TRS |
| 1/4 Aux Mix 3 | Out | 1/4" TRS |
| 1/4 Aux Mix 4 | Out | 1/4" TRS |
| XLR Aux Mix 1 | Out | XLR |
| XLR Aux Mix 2 | Out | XLR |
| XLR Aux Mix 3 | Out | XLR |
| XLR Aux Mix 4 | Out | XLR |
| RCA Alt Out 1 | Out | RCA |
| RCA Alt Out 2 | Out | RCA |
| 1/4 Direct Out 1 | Out | 1/4" TRS |
| 1/4 Direct Out 2 | Out | 1/4" TRS |
| 1/4 Direct Out 3 | Out | 1/4" TRS |
| 1/4 Direct Out 4 | Out | 1/4" TRS |
| 1/4 Direct Out 5 | Out | 1/4" TRS |
| 1/4 Direct Out 6 | Out | 1/4" TRS |
| 1/4 Direct Out 7 | Out | 1/4" TRS |
| 1/4 Direct Out 8 | Out | 1/4" TRS |
| 1/4 Direct Out 9 | Out | 1/4" TRS |
| 1/4 Direct Out 10 | Out | 1/4" TRS |
| 1/4 Direct Out 11 | Out | 1/4" TRS |
| 1/4 Direct Out 12 | Out | 1/4" TRS |
| 1/4 Direct Out 13 | Out | 1/4" TRS |
| 1/4 Direct Out 14 | Out | 1/4" TRS |
| 1/4 Direct Out 15 | Out | 1/4" TRS |
| 1/4 Direct Out 16 | Out | 1/4" TRS |
| 1/4 Stereo Alt Out 1 | Out | 1/4" TRS |
| 1/4 Stereo Alt Out 2 | Out | 1/4" TRS |
| 1/4 Group Mix 1 | Out | 1/4" TRS |
| 1/4 Group Mix 2 | Out | 1/4" TRS |
| 1/4 Group Mix 3 | Out | 1/4" TRS |
| 1/4 Group Mix 4 | Out | 1/4" TRS |
| XLR Group Mix 1 | Out | XLR |
| XLR Group Mix 2 | Out | XLR |
| XLR Group Mix 3 | Out | XLR |
| XLR Group Mix 4 | Out | XLR |
| Headphone Out (1/4') | Out | 1/4" TRS |
| Headphone Out (3.5mm) | Out | 3.5mm TRS |
| 1/4 Main Out 1 | Out | 1/4" TRS |
| 1/4 Main Out 2 | Out | 1/4" TRS |
| 1/4 Main Out 3 | Out | 1/4" TRS |
| 1/4 Main Out 4 | Out | 1/4" TRS |
| XLR Main Out 1 | Out | XLR |
| XLR Main Out 2 | Out | XLR |
| XLR Main Out 3 | Out | XLR |
| XLR Main Out 4 | Out | XLR |
| 1/4 Monitor Out 1 | Out | 1/4" TRS |
| 1/4 Monitor Out 2 | Out | 1/4" TRS |
| 1/4 Monitor Out 3 | Out | 1/4" TRS |
Other (3)
| Port | Direction | Connector |
|---|---|---|
| Solo Link In 1 | In | – |
| Solo Link In 2 | In | – |
| Solo Link Out | Out | – |
Specs
- Category
- Other
What it connects to
- Analog Audio in: 1,158 devices in the library can feed it.
- Analog Audio out: 1,152 devices in the library take it as an input.
Use the APB Dynasonics ProRack House H1020 in a diagram
Add it from the library with these ports, connect it, and Patchify numbers the cables and builds the schedule, labels and rack.
Start your free trial30-day free trial. No credit card needed.
Related devices
Port data from the Patchify gear library, last updated 25 January 2026. Report a correction